Professional Competitions
2004 | Vegas Open | Nevada | Open Professional | 5th Place | |
2002 | Seattle Star Ball | Washington | Open Professional | 4th Place | |
2001 | Rocky Mtn. Challenge | Colorado | Open Professional | 2nd Place | |
2001 | Rocky Mtn. Challenge | Colorado | Rising Star Professional | 2nd Place | |
2000 | Seattle Star Ball | Washington | Rising Star Professional | 1st Place | |
2000 | U.S. Championships | Florida | Open Professional | 1st Round | |
1999 | Texas Challenge | Texas | Open Professional | Quarterfinal | |
1998 | Emerald Ball | California | Open Professional | Semi-Final | |
1998 | American Star Ball | New Jersey | Rising Star Professional | Semi-Final | |
1997 | Autumn Dance Classic | California | Open Professional | 2nd Place | |
1997 | Northwest Star Ball | Washington | Rising Star Professional | 1st Place | |
1997 | Northwest Star Ball | Washington | Open Professional | 4th Place | |
1997 | Holiday Classic | Nevada | Rising Star Professional | 1st Place |
Professional Judging and Performances
2020 | Adjudicator | Danzinskule Foundation Elementary School Team match | |
2004 | 2010 | Adjudicator | BYU Summer Dancesport Challenge |
2002 | 2010 | Adjudicator | American Fork High Ballroom Competition |
2001 | 2008 | Adjudicator | Utah Valley University Dancesport Festival |
2000 | 2004-2009 | Adjudicator | Timpview Thunderball |
1999 | 1998 | Adjudicator | Southern Utah University Ballroom Competition |
1998 | 1998 | Adjudicator | Claremont Colleges Ballroom Competition |
1998 | 1998 | Guest Performer | Claremont Colleges Ballroom Competition |
1997 | 1997 | Guest Performer | Miss Lehi Scholarship Pageant |
1997 | 1997 | Guest Performer | World of Dance; Brigham Young University |
[ezcol_1quarter][/ezcol_1quarter] [ezcol_1quarter][/ezcol_1quarter] [ezcol_1quarter][/ezcol_1quarter] [ezcol_1quarter_end][/ezcol_1quarter_end]
I have had the pleasure of being a professional competitor with my husband Brent Keck.